TOP 10 BEST UNIVERSITY IN THE WORLD CHECK WHERE OXFORD FALLS IN
Want to study at one of the world's top 100 universities? The QS World University Rankings offers an annually updated list of top 1,029 universities worldwide. We will be revealing which of these made the top 100.
In the 2022 edition of the QS World University Rankings, just under half of the top 100 universities in the world are located in the US (which has 26 representatives) or the UK (18).
Here’s a complete rundown of the world’s top 100 universities.
Top 100 Universities in the World According to the QS World University Rankings 2022 | ||
Rank | University | Location |
1 | ||
2 | ||
=3 | United States | |
=3 | United Kingdom | |
5 | United States | |
6 | United States | |
7 | United Kingdom | |
=8 | ||
=8 | United Kingdom | |
10 | United States | |
11 | ||
12 | Singapore | |
13 | United States | |
=14 | Switzerland | |
=14 | United States | |
16 | United Kingdom | |
17 | ||
18 | Mainland China | |
19 | United States | |
20 | United States | |
21 | United States | |
22 | ||
=23 | ||
=23 | United States | |
25 | United States | |
26 | ||
=27 | ||
=27 | ||
=27 | United Kingdom | |
30 | United States | |
31 | Mainland China | |
32 | United States | |
33 | Japan | |
34 | Hong Kong SAR | |
35 | United Kingdom | |
36 | ||
37 | Australia | |
38 | Australia | |
39 | Hong Kong SAR | |
40 | United States | |
41 | South Korea | |
42 | United States | |
43 | Australia | |
44 | ||
45 | Mainland China | |
46 | Canada | |
47 | Australia | |
48 | United States | |
49 | United Kingdom | |
=50 | Mainland China | |
=50 | ||
52 | United States | |
=53 | United States | |
=53 | Hong Kong SAR | |
55 | ||
56 | Japan | |
57 | Netherlands | |
58 | Australia | |
59 | France | |
60 | United States | |
62 | United Kingdom | |
62 | United Kingdom | |
63 | Germany | |
64 | Germany | |
65 | ||
66 | Hong Kong SAR | |
67 | United States | |
68 | ||
69 | ||
=70 | ||
=70 | Switzerland | |
72 | France | |
73 | United Kingdom | |
74 | South Korea | |
=75 | Japan | |
=75 | United States | |
77 | United Kingdom | |
78 | ||
=79 | ||
=79 | South Korea | |
81 | South Korea
| |
=82 | United Kingdom | |
=82 | Japan | |
=82 | United States | |
=85 | ||
=85 | United States | |
87 | ||
88 | United States | |
89 | Sweden | |
90 | United Kingdom | |
91 | United Kingdom | |
92 | United Kingdom | |
93 | Australia | |
94 | United States | |
95 | United Kingdom | |
96 | United States | |
97 | South Korea | |
98 | Mainland China | |
99 | Denmark | |
100 | United States |
Comments